| Management number | 239250462 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239250462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 845099082724 |
|---|---|
| ASIN | B0747WP983 |
| Color | Charcoal Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | 3N2 |
| Model Name | "Patented" Women's Nufit Knickers - Belt Loops |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | 3N2 LLC dba 3N2 |
| Style Number | 2665 |
| Inseam Length | 19 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Women's Baseball, Women's Softball |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Included Components | "Patented" Women's NuFit Knickers - Belt Loops |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2665-55-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00845099082724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form