| Management number | 239619503 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239619503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889309612431 |
|---|---|
| ASIN | B087C7DJJ6 |
| Brand | Clarks |
| Color | Sand Suede |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Block Heel |
| Toe Style | Soft Toe |
| Model Name | Desert Boot |
| Style Name | Desert Boot |
| Unit Count | 1.00 Count |
| Item Weight | 17.64 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26155525 |
| Sole Material | Crepe |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Leather |
| Shaft Circumference | 6 Inches |
| Embellishment Feature | Tonal Stitching |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form