| Management number | 231240870 | Release Date | 2026/06/18 | List Price | US$77.66 | Model Number | 231240870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From its cage-like frame with the feel of fine wrought iron to the hand-carved look of the contrasting wood bands, the delightful charm of Jeremiah's Ashwood is in the details. Check out the coordinating ceiling fan and indoor lighting collection at Craftmadebrands.com.
| UPC | 647881134198 |
|---|---|
| ASIN | B00UD6WATA |
| Size | Flush Mount |
| Color | Textured Black/Whiskey Barrel |
| Shape | Barrel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Craftmade |
| Model Name | Ashwood |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.1 Pounds |
| Shade Color | Clear |
| Finish Types | Barrel Finish |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Craftmade |
| Model Number | Z7937-TBWB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Outdoor Flushmount |
| Shade Material | Glass |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | Damp, cETLus |
| Light Fixture Form | Close to Ceiling |
| Included Components | Flushmount, Shade(s), Hardware Pack, Installation Guide |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 2 |
| Manufacturer Part Number | Z7937-TBWB |
| Item Dimensions L x W x H | 16.1"L x 16.1"W x 7.28"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year fixture/5 year finish., Customer support (800) 486-4892. |
| Global Trade Identification Number | 00647881134198 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form