| Management number | 232123496 | Release Date | 2026/06/18 | List Price | US$10.60 | Model Number | 232123496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212462 |
|---|---|
| ASIN | B00BG3X73W |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0024 |
| Body Material | Metal |
| Material Type | Metal |
| Mounting Type | frame mount |
| Product Grade | Replacement Part |
| Connector Type | NPT |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | MF0024 |
| OEM Equivalent Part Number | 41566, M23037, 6440711, 6440713, 6440997, 6441566, 6470329, 6470331, 6470841, 6471742, AMF0024, SP1033MP, M6108, 68528, |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form